(Annual plan)
Talk to us if you consider using M-Boxes on workstations or equipment with low user day counts for special pricing arrangements.
Production Equipment | M-Box Cycle Counter | M-Box Cycle Counter with Electricity Meter | M-Box Uptime | M-Box Uptime with Electricity Meter |
Hardware/Set-up | $86.00 | $126.00 | $86.00 | $126.00 |
Monthly Subscription (Annual plan) | $8.00 | |||
M-Box is used for | Injection Moulding Machines, EDM Spark Machines, EDM Wire Cutting Machines | CNC machines |
M-Box Production Equipment Features | M-Box Cycle Counter | M-Box Cycle Counter with Electricity Meter | M-Box Uptime | M-Box Uptime with Electricity Meter |
Production Cycle time | ||||
Uptime %/hour | ||||
Stops/hour | ||||
Electricity Consumption | ||||
Operator Registration | ||||
Product Registration | ||||
Notifications Buttons | ||||
Auto notifications | ||||
Auto Cost Price Calculation |
Auxiliary Equipment | M-Box Uptime | M-Box Uptime with Electricity Meter |
Hardware/Set-up | $66.00 | $106.00 |
Monthly Subscription (Annual plan) | $8.00 | |
M-Box is used for | Pumps, compressors, chillers |
M-Box Auxiliary Equipment Features | M-Box Uptime | M-Box Uptime with Electricity Meter |
Uptime %/hour | ||
Stops/hour | ||
Electricity Consumption | ||
Notifications Buttons | ||
Auto notifications | ||
Monthly Cost Calculation |
Welding Stations | M-Box Welding |
Hardware/Set-up | $86.00 |
Monthly Subscription (Annual plan) | $8.00 |
M-Box is used for | Welding |
M-Box Welding Features | M-Box Welding |
Welds/hour | |
Average Welding Time | |
Uptime %/hour | |
Stops/hour | |
Electricity Consumption | |
Operator Registration | |
Product Registration | |
Notifications Buttons | |
Auto notifications | |
Auto Cost Price Calculation |
Staff clock in/out | M-Box clock in/out |
Hardware/Set-up | $66.00 |
Monthly Subscription (Annual plan) | $8.00 |
M-Box is used for | Staff Tracking |
Clock in/out Features | M-Box clock in/out |
Working Time | |
Auto Notification Filter | |
Auto Notifications |
Supplementary Equipment | Group Electricity Meter | User Cards | Production (job) Cards | Unifi Wi-Fi access point |
Hardware/Price | $86.00 | $30.00/set of 20 cards | $50.00/set of 20 cards | $130.00/unit |
Monthly Subscription (Annual plan) | $8.00 | |||
Application | Group Electricity Meter | Cards | Unifi Wi-Fi access point |